pROJECT iNFO
Tmw Max Wellcondo Balance Unit Mix
UNIT MIX BREAKDOWN
Bedroom Type | Unit Type | No. of units | Total no. of Units | Area in sqm (est.) | % of each unit type | Maintenance Fees (est.) |
Studio | A1 | 26 |
201 | 44.54 |
62.04% |
|
A2 | 45 | 45.19 |
| |||
A3 | 106 | 44.25 |
| |||
A3-G | 7 | 44.25 |
| |||
A4 | 17 | 44.45 |
| |||
1 Bedroom | 1B1 | 16 |
34 | 47.38 |
10.49% |
|
1B1-G | 1 | 47.38 |
| |||
1B2 | 17 | 48.4 |
| |||
1 Bedroom + Study | 1S1 | 17 |
34 | 52.65 | 10.49% |
|
1S2 | 17 | 50.89 |
| |||
1 Bedroom Loft | BL1 | 2 | 5 | 78.36 | 1.54% |
|
BL2 | 3 | 80.85 |
| |||
2 Bedroom | 2C1 | 16 | 16 | 73.6 | 4.94% |
|
2 Bedroom DK | 2DK1 | 16 | 34 | 79.87 |
10.49% |
|
2DK1-G | 1 | 79.87 |
| |||
2DK2 | 16 | 77.86 |
| |||
2DK2-G | 1 | 77.86 |
| |||
| ||||||
| Total |
| 324 |
| 100% |
|
*Area subject to final survey.
