pROJECT iNFO

premium living at Grand Dunman
Project Name | TMW Maxwell |
Developer | Maxwell Residential Pte. Ltd. and Maxwell Commercial Pte. Ltd. (JV between CEL Development, Sing-Haiyi Investments and Chuan Investments) |
General Description | PROPOSED NEW ERECTION OF MIXED DEVELOPMENT COMPRISING 1 BLOCK OF 20-STOREY RESIDENTIAL BLOCK (324 UNITS) WITH PROVISION OF COMMUNAL FACILITIES, 3-STOREY COMMERCIAL PODIUM AND 3-STOREY BASEMENT CARPARKS ON LOT 00359C TS 03 AT 20 MAXWELL ROAD (OUTRAM PLANNING AREA) |
Address | 31 Tras Street, Singapore 079934 |
Master Plan 2019 Zoning | Commercial & Residential |
Location | District 2 |
No. of units | 324 residential units 11 commercial units (1 strata lot) |
No. of Carpark Lots | 184 + 4 accessible lots |
Land Tenure | 99 years commencing from 28 April 2023 |
Land Area | 3883.3 sqm |
Proposed Dev Plot Ratio | 5.95 |
Housing Developer’s License No. | C1452 |
Building Plan Approval | A2058-0038-2021-BP01 |
Est. Date of Vacant Possession | 30 June 2028 |
Est. Date of Legal Completion | 30 June 2031 |
Project Account | UOB LTD FOR PROJECT A/C NO. 4513144258 OF MAXWELL COMMERCIAL – MAXWELL RESIDENTIAL JV |
Telegraphic Transfer Details Account Name: Bank Name: Bank account no.: Bank Swift code: Bank address: |
Maxwell Commercial Pte Ltd & Maxwell Residential Pte Ltd United Overseas Bank Ltd, Singapore 451-314-425-8 UOVBSGSG 80 Raffles Place 1 UOB Plaza Singapore 048616 |
Architect | Formwerkz Architects |
Landscape Consultant | Compound Collaborative Pte. Ltd. |
Main Contractor | Vision E&C Pte Ltd |
Sales Gallery & Showflat Interior Design | FARM |